Product Details
+
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 99 | 45 | 70 |
M | 104 | 46 | 72 |
L | 109 | 47 | 74 |
XL | 117 | 48 | 76 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 99 | 45 | 70 |
M | 104 | 46 | 72 |
L | 109 | 47 | 74 |
XL | 117 | 48 | 76 |
Elasticity | High |
97.41